
Metropark (departure) | Train No | Newark Penn Station (arrival) | Duration | Stops | |
---|---|---|---|---|---|
12:05 AM | DIRECT (3888) | 12:35 AM | 30m | Check | |
12:43 AM | DIRECT (3892) | 01:11 AM | 28m | Check | |
01:19 AM | DIRECT (3800) | 01:40 AM | 21m | Check | |
01:54 AM | DIRECT (5800) | 02:25 AM | 31m | Check | |
04:26 AM | DIRECT (3806) | 04:56 AM | 30m | Check | |
04:58 AM | DIRECT (3808) | 05:19 AM | 21m | Check | |
05:19 AM | DIRECT (3700) | 05:47 AM | 28m | Check | |
05:32 AM | DIRECT (3810) | 05:52 AM | 20m | Check | |
05:44 AM | DIRECT (3702) | 06:15 AM | 31m | Check | |
06:04 AM | DIRECT (3704) | 06:32 AM | 28m | Check | |
06:16 AM | DIRECT (3812) | 06:37 AM | 21m | Check | |
06:27 AM | DIRECT (3814) | 06:56 AM | 29m | Check | |
06:39 AM | DIRECT (3706) | 06:58 AM | 19m | Check | |
06:55 AM | DIRECT (3818) | 07:28 AM | 33m | Check | |
07:03 AM | DIRECT (3708) | 07:22 AM | 19m | Check | |
Also Check Newark Penn Station to Metropark
Trip overview
The average train ride from Metropark to Newark Penn Station takes about 25m, while the fastest one takes 19m.
On selected date which is 2025-07-16 (Wednesday) there will be 15 train schedules.
FAQ
What is the fastest train from Metropark to Newark Penn Station ?
When does the first train leave from Metropark ?
When does the last train leave from Metropark ?
How many trains are there from Metropark to Newark Penn Station ?
The fastest train taking approximately 00:19:00m duration. Train departure from Metropark at 06:39 AM and arrive to Newark Penn Station at 06:58 AM
The first train is at 12:05 AM
The last train from is at 07:03 AM
There are 15 train schedules from Metropark to Newark Penn Station on 7/16/2025 12:00:00 AM