
Newark Penn Station (departure) | Train No | Metropark (arrival) | Duration | Stops | |
---|---|---|---|---|---|
12:32 AM | DIRECT (3801) | 12:59 AM | 27m | Check | |
01:01 AM | DIRECT (3803) | 01:27 AM | 26m | Check | |
01:40 AM | DIRECT (3805) | 02:07 AM | 27m | Check | |
04:30 AM | DIRECT (3809) | 04:58 AM | 28m | Check | |
05:16 AM | DIRECT (3813) | 05:44 AM | 28m | Check | |
05:47 AM | DIRECT (3701) | 06:06 AM | 19m | Check | |
06:23 AM | DIRECT (3815) | 06:48 AM | 25m | Check | |
06:49 AM | DIRECT (3705) | 07:07 AM | 18m | Check | |
06:56 AM | DIRECT (3817) | 07:24 AM | 28m | Check | |
07:31 AM | DIRECT (3821) | 08:00 AM | 29m | Check | |
07:49 AM | DIRECT (3709) | 08:06 AM | 17m | Check | |
08:13 AM | DIRECT (3823) | 08:35 AM | 22m | Check | |
08:23 AM | DIRECT (3713) | 08:49 AM | 26m | Check | |
08:30 AM | DIRECT (3825) | 08:59 AM | 29m | Check | |
08:43 AM | DIRECT (3827) | 09:11 AM | 28m | Check | |
Also Check Metropark to Newark Penn Station
Trip overview
The average train ride from Newark Penn Station to Metropark takes about 25m, while the fastest one takes 17m.
On selected date which is 2025-07-16 (Wednesday) there will be 15 train schedules.
FAQ
What is the fastest train from Newark Penn Station to Metropark ?
When does the first train leave from Newark Penn Station ?
When does the last train leave from Newark Penn Station ?
How many trains are there from Newark Penn Station to Metropark ?
The fastest train taking approximately 00:17:00m duration. Train departure from Newark Penn Station at 07:49 AM and arrive to Metropark at 08:06 AM
The first train is at 12:32 AM
The last train from is at 08:43 AM
There are 15 train schedules from Newark Penn Station to Metropark on 7/16/2025 12:00:00 AM