
FairfieldBlack Rock (departure) | Train No | Grand Central (arrival) | Duration | Stops | |
---|---|---|---|---|---|
04:28 AM | DIRECT (1503) | 05:59 AM | 1h 31m | Check | |
04:58 AM | DIRECT (1507) | 06:30 AM | 1h 32m | Check | |
05:26 AM | DIRECT (1509) | 06:51 AM | 1h 25m | Check | |
05:41 AM | DIRECT (1409) | 07:10 AM | 1h 29m | Check | |
06:04 AM | DIRECT (1511) | 07:24 AM | 1h 20m | Check | |
06:17 AM | DIRECT (1513) | 07:42 AM | 1h 25m | Check | |
06:29 AM | DIRECT (1517) | 07:54 AM | 1h 25m | Check | |
06:36 AM | DIRECT (1419) | 08:05 AM | 1h 29m | Check | |
06:49 AM | DIRECT (1525) | 08:27 AM | 1h 38m | Check | |
07:04 AM | DIRECT (1427) | 08:30 AM | 1h 26m | Check | |
07:11 AM | DIRECT (1531) | 08:46 AM | 1h 35m | Check | |
07:18 AM | DIRECT (1529) | 08:37 AM | 1h 19m | Check | |
07:37 AM | DIRECT (1431) | 09:00 AM | 1h 23m | Check | |
07:47 AM | DIRECT (1535) | 09:24 AM | 1h 37m | Check | |
08:14 AM | DIRECT (1537) | 09:43 AM | 1h 29m | Check | |
Also Check Grand Central to FairfieldBlack Rock
Trip overview
The average train ride from FairfieldBlack Rock to Grand Central takes about 1h 28m, while the fastest one takes 1h 19m.
On selected date which is 2025-07-29 (Tuesday) there will be 15 train schedules.
FAQ
What is the fastest train from FairfieldBlack Rock to Grand Central ?
When does the first train leave from FairfieldBlack Rock ?
When does the last train leave from FairfieldBlack Rock ?
How many trains are there from FairfieldBlack Rock to Grand Central ?
The fastest train taking approximately 01:19:00m duration. Train departure from FairfieldBlack Rock at 07:18 AM and arrive to Grand Central at 08:37 AM
The first train is at 04:28 AM
The last train from is at 08:14 AM
There are 15 train schedules from FairfieldBlack Rock to Grand Central on 7/29/2025 12:00:00 AM