
Grand Central (departure) | Train No | FairfieldBlack Rock (arrival) | Duration | Stops | |
---|---|---|---|---|---|
04:02 PM | DIRECT (1542) | 05:23 PM | 1h 21m | Check | |
04:13 PM | DIRECT (1544) | 05:42 PM | 1h 29m | Check | |
04:36 PM | DIRECT (1546) | 06:03 PM | 1h 27m | Check | |
04:39 PM |
TRANSFER AT BRIDGEPORT
(1548➞1583)
Arrival: 05:53 PM | Departure: 06:05 PM
|
06:11 PM | 1h 32m | Check | |
04:49 PM |
TRANSFER AT BRIDGEPORT
(3546➞1583)
Arrival: 05:56 PM | Departure: 06:05 PM
|
06:11 PM | 1h 22m | Check | |
05:00 PM | DIRECT (1552) | 06:13 PM | 1h 13m | Check | |
05:03 PM | DIRECT (1554) | 06:27 PM | 1h 24m | Check | |
05:25 PM | DIRECT (1456) | 06:44 PM | 1h 19m | Check | |
05:41 PM | DIRECT (1560) | 06:57 PM | 1h 16m | Check | |
05:46 PM | DIRECT (1562) | 07:10 PM | 1h 24m | Check | |
06:07 PM | DIRECT (1568) | 07:21 PM | 1h 14m | Check | |
06:12 PM | DIRECT (1470) | 07:31 PM | 1h 19m | Check | |
06:31 PM | DIRECT (1570) | 07:50 PM | 1h 19m | Check | |
06:44 PM | DIRECT (1572) | 08:05 PM | 1h 21m | Check | |
06:55 PM | DIRECT (1574) | 08:20 PM | 1h 25m | Check | |
Also Check FairfieldBlack Rock to Grand Central
Trip overview
The average train ride from Grand Central to FairfieldBlack Rock takes about 1h 21m, while the fastest one takes 1h 13m.
On selected date which is 2025-07-29 (Tuesday) there will be 15 train schedules.
FAQ
What is the fastest train from Grand Central to FairfieldBlack Rock ?
When does the first train leave from Grand Central ?
When does the last train leave from Grand Central ?
How many trains are there from Grand Central to FairfieldBlack Rock ?
The fastest train taking approximately 01:13:00m duration. Train departure from Grand Central at 05:00 PM and arrive to FairfieldBlack Rock at 06:13 PM
The first train is at 04:02 PM
The last train from is at 06:55 PM
There are 15 train schedules from Grand Central to FairfieldBlack Rock on 7/29/2025 3:45:24 PM