
North White Plains (departure) | Train No | Grand Central (arrival) | Duration | Stops | |
---|---|---|---|---|---|
05:03 AM | DIRECT (9600) | 05:59 AM | 56m | Check | |
05:30 AM | DIRECT (9500) | 06:35 AM | 1h 5m | Check | |
05:57 AM | DIRECT (9602) | 06:41 AM | 44m | Check | |
06:02 AM | DIRECT (9502) | 07:05 AM | 1h 3m | Check | |
06:33 AM | DIRECT (9504) | 07:38 AM | 1h 5m | Check | |
06:58 AM | DIRECT (9606) | 07:43 AM | 45m | Check | |
07:02 AM | DIRECT (9506) | 08:05 AM | 1h 3m | Check | |
07:47 AM | DIRECT (9610) | 08:32 AM | 45m | Check | |
08:02 AM | DIRECT (9510) | 09:05 AM | 1h 3m | Check | |
08:58 AM | DIRECT (9614) | 09:43 AM | 45m | Check | |
09:02 AM | DIRECT (9514) | 10:05 AM | 1h 3m | Check | |
09:33 AM | DIRECT (9616) | 10:23 AM | 50m | Check | |
09:58 AM | DIRECT (9618) | 10:43 AM | 45m | Check | |
10:02 AM | DIRECT (9518) | 11:05 AM | 1h 3m | Check | |
10:33 AM | DIRECT (9620) | 11:23 AM | 50m | Check | |
Also Check Grand Central to North White Plains
Trip overview
The average train ride from North White Plains to Grand Central takes about 55m, while the fastest one takes 44m.
On selected date which is 2025-08-02 (Saturday) there will be 15 train schedules.
FAQ
What is the fastest train from North White Plains to Grand Central ?
When does the first train leave from North White Plains ?
When does the last train leave from North White Plains ?
How many trains are there from North White Plains to Grand Central ?
The fastest train taking approximately 00:44:00m duration. Train departure from North White Plains at 05:57 AM and arrive to Grand Central at 06:41 AM
The first train is at 05:03 AM
The last train from is at 10:33 AM
There are 15 train schedules from North White Plains to Grand Central on 8/2/2025 2:38:47 AM