
Grand Central (departure) | Train No | North White Plains (arrival) | Duration | Stops | |
---|---|---|---|---|---|
09:14 AM | DIRECT (9615) | 09:57 AM | 43m | Check | |
09:48 AM | DIRECT (9519) | 10:53 AM | 1h 5m | Check | |
10:14 AM | DIRECT (9619) | 10:57 AM | 43m | Check | |
10:48 AM | DIRECT (9523) | 11:53 AM | 1h 5m | Check | |
11:14 AM | DIRECT (9623) | 11:57 AM | 43m | Check | |
11:48 AM | DIRECT (9527) | 12:53 PM | 1h 5m | Check | |
12:14 PM | DIRECT (9627) | 12:57 PM | 43m | Check | |
12:42 PM | DIRECT (9531) | 01:47 PM | 1h 5m | Check | |
01:14 PM | DIRECT (9631) | 01:57 PM | 43m | Check | |
01:42 PM | DIRECT (9535) | 02:47 PM | 1h 5m | Check | |
02:14 PM | DIRECT (9635) | 02:57 PM | 43m | Check | |
02:42 PM | DIRECT (9539) | 03:47 PM | 1h 5m | Check | |
03:14 PM | DIRECT (9639) | 03:57 PM | 43m | Check | |
03:42 PM | DIRECT (9543) | 04:47 PM | 1h 5m | Check | |
04:14 PM | DIRECT (9643) | 04:57 PM | 43m | Check | |
Also Check North White Plains to Grand Central
Trip overview
The average train ride from Grand Central to North White Plains takes about 53m, while the fastest one takes 43m.
On selected date which is 2025-08-02 (Saturday) there will be 15 train schedules.
FAQ
What is the fastest train from Grand Central to North White Plains ?
When does the first train leave from Grand Central ?
When does the last train leave from Grand Central ?
How many trains are there from Grand Central to North White Plains ?
The fastest train taking approximately 00:43:00m duration. Train departure from Grand Central at 09:14 AM and arrive to North White Plains at 09:57 AM
The first train is at 09:14 AM
The last train from is at 04:14 PM
There are 15 train schedules from Grand Central to North White Plains on 8/2/2025 9:11:24 AM