| Bronxville (departure) | Train No | Grand Central (arrival) | Duration | Stops | |
|---|---|---|---|---|---|
| 05:01 AM | DIRECT (500) | 05:43 AM | 42m | Check | |
| 05:29 AM | DIRECT (502) | 06:09 AM | 40m | Check | |
| 05:49 AM | DIRECT (304) | 06:30 AM | 41m | Check | |
| 06:18 AM | DIRECT (306) | 06:59 AM | 41m | Check | |
| 06:40 AM | DIRECT (308) | 07:15 AM | 35m | Check | |
| 06:53 AM | DIRECT (310) | 07:25 AM | 32m | Check | |
| 06:59 AM | DIRECT (312) | 07:43 AM | 44m | Check | |
| 07:22 AM |
TRANSFER AT WHITE PLAINS
(307➞618)
Arrival: 07:36 AM | Departure: 07:41 AM
|
08:21 AM | 59m | Check | |
| 07:23 AM | DIRECT (314) | 07:57 AM | 34m | Check | |
| 07:33 AM | DIRECT (316) | 08:18 AM | 45m | Check | |
| 07:43 AM | DIRECT (518) | 08:19 AM | 36m | Check | |
| 07:51 AM |
TRANSFER AT WHITE PLAINS
(309➞624)
Arrival: 08:05 AM | Departure: 08:10 AM
|
08:50 AM | 59m | Check | |
| 08:02 AM | DIRECT (520) | 08:36 AM | 34m | Check | |
| 08:15 AM | DIRECT (326) | 08:46 AM | 31m | Check | |
| 08:29 AM | DIRECT (328) | 09:10 AM | 41m | Check | |
Also Check Grand Central to Bronxville
Trip overview
The average train ride from Bronxville to Grand Central takes about 40m, while the fastest one takes 31m.
On selected date which is 2026-01-14 (Wednesday) there will be 15 train schedules.
FAQ
What is the fastest train from Bronxville to Grand Central ?
When does the first train leave from Bronxville ?
When does the last train leave from Bronxville ?
How many trains are there from Bronxville to Grand Central ?
The fastest train taking approximately 00:31:00m duration. Train departure from Bronxville at 08:15 AM and arrive to Grand Central at 08:46 AM
The first train is at 05:01 AM
The last train from is at 08:29 AM
There are 15 train schedules from Bronxville to Grand Central on 1/14/2026 2:39:48 AM