
Grand Central (departure) | Train No | Bronxville (arrival) | Duration | Stops | |
---|---|---|---|---|---|
05:38 AM | DIRECT (501) | 06:15 AM | 37m | Check | |
06:05 AM | DIRECT (503) | 06:41 AM | 36m | Check | |
06:27 AM | DIRECT (505) | 07:04 AM | 37m | Check | |
06:45 AM | DIRECT (307) | 07:22 AM | 37m | Check | |
07:14 AM | DIRECT (309) | 07:51 AM | 37m | Check | |
07:56 AM | DIRECT (511) | 08:33 AM | 37m | Check | |
08:22 AM | DIRECT (513) | 08:59 AM | 37m | Check | |
08:56 AM | DIRECT (515) | 09:32 AM | 36m | Check | |
09:20 AM | DIRECT (517) | 09:57 AM | 37m | Check | |
09:55 AM | DIRECT (519) | 10:32 AM | 37m | Check | |
10:21 AM | DIRECT (521) | 10:58 AM | 37m | Check | |
10:53 AM | DIRECT (523) | 11:30 AM | 37m | Check | |
11:21 AM | DIRECT (525) | 11:58 AM | 37m | Check | |
12:21 PM | DIRECT (529) | 12:58 PM | 37m | Check | |
01:21 PM | DIRECT (533) | 01:58 PM | 37m | Check | |
Also Check Bronxville to Grand Central
Trip overview
The average train ride from Grand Central to Bronxville takes about 36m, while the fastest one takes 36m.
On selected date which is 2025-07-17 (Thursday) there will be 15 train schedules.
FAQ
What is the fastest train from Grand Central to Bronxville ?
When does the first train leave from Grand Central ?
When does the last train leave from Grand Central ?
How many trains are there from Grand Central to Bronxville ?
The fastest train taking approximately 00:36:00m duration. Train departure from Grand Central at 06:05 AM and arrive to Bronxville at 06:41 AM
The first train is at 05:38 AM
The last train from is at 01:21 PM
There are 15 train schedules from Grand Central to Bronxville on 7/17/2025 5:24:06 AM