| Grand Central (departure) | Train No | Bronxville (arrival) | Duration | Stops | |
|---|---|---|---|---|---|
| 12:17 PM | DIRECT (9329) | 12:57 PM | 40m | Check | |
| 12:42 PM | DIRECT (9531) | 01:22 PM | 40m | Check | |
| 01:17 PM | DIRECT (9333) | 01:57 PM | 40m | Check | |
| 01:42 PM | DIRECT (9535) | 02:22 PM | 40m | Check | |
| 02:17 PM | DIRECT (9337) | 02:57 PM | 40m | Check | |
| 02:42 PM | DIRECT (9539) | 03:22 PM | 40m | Check | |
| 03:17 PM | DIRECT (9341) | 03:57 PM | 40m | Check | |
| 03:42 PM | DIRECT (9543) | 04:22 PM | 40m | Check | |
| 04:11 PM | DIRECT (9345) | 04:51 PM | 40m | Check | |
| 04:42 PM | DIRECT (9547) | 05:22 PM | 40m | Check | |
| 05:11 PM | DIRECT (9349) | 05:51 PM | 40m | Check | |
| 05:42 PM | DIRECT (9551) | 06:22 PM | 40m | Check | |
| 06:11 PM | DIRECT (9353) | 06:51 PM | 40m | Check | |
| 06:42 PM | DIRECT (9555) | 07:22 PM | 40m | Check | |
| 07:11 PM | DIRECT (9357) | 07:51 PM | 40m | Check | |
Also Check Bronxville to Grand Central
Trip overview
The average train ride from Grand Central to Bronxville takes about 40m, while the fastest one takes 40m.
On selected date which is 2025-12-07 (Sunday) there will be 15 train schedules.
FAQ
What is the fastest train from Grand Central to Bronxville ?
When does the first train leave from Grand Central ?
When does the last train leave from Grand Central ?
How many trains are there from Grand Central to Bronxville ?
The fastest train taking approximately 00:40:00m duration. Train departure from Grand Central at 12:17 PM and arrive to Bronxville at 12:57 PM
The first train is at 12:17 PM
The last train from is at 07:11 PM
There are 15 train schedules from Grand Central to Bronxville on 12/7/2025 12:11:02 PM