
Grand Central (departure) | Train No | Beacon (arrival) | Duration | Stops | |
---|---|---|---|---|---|
06:55 AM | DIRECT (8805) | 08:31 AM | 1h 36m | Check | |
07:55 AM | DIRECT (8807) | 09:27 AM | 1h 32m | Check | |
08:55 AM | DIRECT (8811) | 10:27 AM | 1h 32m | Check | |
09:55 AM | DIRECT (8815) | 11:27 AM | 1h 32m | Check | |
10:55 AM | DIRECT (8819) | 12:27 PM | 1h 32m | Check | |
11:55 AM | DIRECT (8823) | 01:26 PM | 1h 31m | Check | |
12:55 PM | DIRECT (8827) | 02:31 PM | 1h 36m | Check | |
01:55 PM | DIRECT (8831) | 03:26 PM | 1h 31m | Check | |
02:55 PM | DIRECT (8835) | 04:26 PM | 1h 31m | Check | |
03:55 PM | DIRECT (8839) | 05:22 PM | 1h 27m | Check | |
04:55 PM | DIRECT (8843) | 06:26 PM | 1h 31m | Check | |
05:16 PM | DIRECT (8845) | 06:43 PM | 1h 27m | Check | |
05:55 PM | DIRECT (8847) | 07:26 PM | 1h 31m | Check | |
06:16 PM | DIRECT (8849) | 07:43 PM | 1h 27m | Check | |
06:55 PM | DIRECT (8851) | 08:22 PM | 1h 27m | Check | |
Also Check Beacon to Grand Central
Trip overview
The average train ride from Grand Central to Beacon takes about 1h 30m, while the fastest one takes 1h 27m.
On selected date which is 2025-06-15 (Sunday) there will be 15 train schedules.
FAQ
What is the fastest train from Grand Central to Beacon ?
When does the first train leave from Grand Central ?
When does the last train leave from Grand Central ?
How many trains are there from Grand Central to Beacon ?
The fastest train taking approximately 01:27:00m duration. Train departure from Grand Central at 03:55 PM and arrive to Beacon at 05:22 PM
The first train is at 06:55 AM
The last train from is at 06:55 PM
There are 15 train schedules from Grand Central to Beacon on 6/15/2025 12:56:43 AM