
Beacon (departure) | Train No | Grand Central (arrival) | Duration | Stops | |
---|---|---|---|---|---|
12:15 PM | DIRECT (8832) | 01:51 PM | 1h 36m | Check | |
01:08 PM | DIRECT (8836) | 02:52 PM | 1h 44m | Check | |
02:08 PM | DIRECT (8840) | 03:52 PM | 1h 44m | Check | |
03:09 PM | DIRECT (8844) | 04:51 PM | 1h 42m | Check | |
03:43 PM | DIRECT (8846) | 05:11 PM | 1h 28m | Check | |
04:09 PM | DIRECT (8848) | 05:51 PM | 1h 42m | Check | |
05:13 PM | DIRECT (8852) | 06:55 PM | 1h 42m | Check | |
06:13 PM | DIRECT (8856) | 07:51 PM | 1h 38m | Check | |
07:13 PM | DIRECT (8860) | 08:51 PM | 1h 38m | Check | |
08:15 PM | DIRECT (8864) | 09:55 PM | 1h 40m | Check | |
09:15 PM | DIRECT (8868) | 10:55 PM | 1h 40m | Check | |
10:14 PM | DIRECT (8872) | 11:55 PM | 1h 41m | Check | |
Also Check Grand Central to Beacon
Trip overview
The average train ride from Beacon to Grand Central takes about 1h 39m, while the fastest one takes 1h 28m.
On selected date which is 2025-06-14 (Saturday) there will be 12 train schedules.
FAQ
What is the fastest train from Beacon to Grand Central ?
When does the first train leave from Beacon ?
When does the last train leave from Beacon ?
How many trains are there from Beacon to Grand Central ?
The fastest train taking approximately 01:28:00m duration. Train departure from Beacon at 03:43 PM and arrive to Grand Central at 05:11 PM
The first train is at 12:15 PM
The last train from is at 10:14 PM
There are 12 train schedules from Beacon to Grand Central on 6/14/2025 11:20:01 AM