| Newark Penn Station (departure) | Train No | Metropark (arrival) | Duration | Stops | |
|---|---|---|---|---|---|
| 08:23 AM | DIRECT (3713) | 08:49 AM | 26m | Check | |
| 08:30 AM | DIRECT (3825) | 08:59 AM | 29m | Check | |
| 08:43 AM | DIRECT (3827) | 09:11 AM | 28m | Check | |
| 08:59 AM | DIRECT (3915) | 09:21 AM | 22m | Check | |
| 09:37 AM | DIRECT (3829) | 10:02 AM | 25m | Check | |
| 09:52 AM | DIRECT (3831) | 10:20 AM | 28m | Check | |
| 10:20 AM | DIRECT (3833) | 10:45 AM | 25m | Check | |
| 10:54 AM | DIRECT (3835) | 11:20 AM | 26m | Check | |
| 11:27 AM | DIRECT (3837) | 11:54 AM | 27m | Check | |
| 11:55 AM | DIRECT (3839) | 12:21 PM | 26m | Check | |
| 12:19 PM | DIRECT (3841) | 12:46 PM | 27m | Check | |
| 12:53 PM | DIRECT (3843) | 01:21 PM | 28m | Check | |
| 01:23 PM | DIRECT (3845) | 01:49 PM | 26m | Check | |
| 01:50 PM | DIRECT (3847) | 02:17 PM | 27m | Check | |
| 02:25 PM | DIRECT (3849) | 02:51 PM | 26m | Check | |
Also Check Metropark to Newark Penn Station
Trip overview
The average train ride from Newark Penn Station to Metropark takes about 26m, while the fastest one takes 22m.
On selected date which is 2025-11-04 (Tuesday) there will be 15 train schedules.
FAQ
What is the fastest train from Newark Penn Station to Metropark ?
When does the first train leave from Newark Penn Station ?
When does the last train leave from Newark Penn Station ?
How many trains are there from Newark Penn Station to Metropark ?
The fastest train taking approximately 00:22:00m duration. Train departure from Newark Penn Station at 08:59 AM and arrive to Metropark at 09:21 AM
The first train is at 08:23 AM
The last train from is at 02:25 PM
There are 15 train schedules from Newark Penn Station to Metropark on 11/4/2025 8:15:19 AM