
Hoboken (departure) | Train No | Park Ridge (arrival) | Duration | Stops | |
---|---|---|---|---|---|
08:13 AM | DIRECT (2103) | 09:08 AM | 55m | Check | |
10:13 AM | DIRECT (2107) | 11:08 AM | 55m | Check | |
12:13 PM | DIRECT (2111) | 01:09 PM | 56m | Check | |
02:13 PM | DIRECT (2115) | 03:08 PM | 55m | Check | |
04:13 PM | DIRECT (2119) | 05:09 PM | 56m | Check | |
05:13 PM | DIRECT (2121) | 06:09 PM | 56m | Check | |
06:21 PM | DIRECT (2123) | 07:17 PM | 56m | Check | |
09:21 PM | DIRECT (2129) | 10:15 PM | 54m | Check | |
11:17 PM | DIRECT (2133) | 12:11 AM | 54m | Check | |
Also Check Park Ridge to Hoboken
Trip overview
The average train ride from Hoboken to Park Ridge takes about 55m, while the fastest one takes 54m.
On selected date which is 2025-08-02 (Saturday) there will be 9 train schedules.
FAQ
What is the fastest train from Hoboken to Park Ridge ?
When does the first train leave from Hoboken ?
When does the last train leave from Hoboken ?
How many trains are there from Hoboken to Park Ridge ?
The fastest train taking approximately 00:54:00m duration. Train departure from Hoboken at 09:21 PM and arrive to Park Ridge at 10:15 PM
The first train is at 08:13 AM
The last train from is at 11:17 PM
There are 9 train schedules from Hoboken to Park Ridge on 8/2/2025 2:41:43 AM