
Stamford (departure) | Train No | New Haven (arrival) | Duration | Stops | |
---|---|---|---|---|---|
07:33 PM | DIRECT (1572) | 08:41 PM | 1h 8m | Check | |
07:44 PM | DIRECT (1574) | 09:01 PM | 1h 17m | Check | |
08:03 PM | DIRECT (1576) | 09:16 PM | 1h 13m | Check | |
08:19 PM | DIRECT (1578) | 09:35 PM | 1h 16m | Check | |
08:56 PM | DIRECT (1582) | 10:06 PM | 1h 10m | Check | |
09:25 PM | DIRECT (1584) | 10:41 PM | 1h 16m | Check | |
09:55 PM | DIRECT (1586) | 11:11 PM | 1h 16m | Check | |
10:28 PM | DIRECT (1588) | 11:47 PM | 1h 19m | Check | |
10:55 PM | DIRECT (1590) | 12:12 AM | 1h 17m | Check | |
11:30 PM | DIRECT (1592) | 12:47 AM | 1h 17m | Check | |
Also Check New Haven to Stamford
Trip overview
The average train ride from Stamford to New Haven takes about 1h 14m, while the fastest one takes 1h 8m.
On selected date which is 2025-09-18 (Thursday) there will be 10 train schedules.
FAQ
What is the fastest train from Stamford to New Haven ?
When does the first train leave from Stamford ?
When does the last train leave from Stamford ?
How many trains are there from Stamford to New Haven ?
The fastest train taking approximately 01:08:00m duration. Train departure from Stamford at 07:33 PM and arrive to New Haven at 08:41 PM
The first train is at 07:33 PM
The last train from is at 11:30 PM
There are 10 train schedules from Stamford to New Haven on 9/18/2025 7:32:14 PM