
Stamford (departure) | Train No | Grand Central (arrival) | Duration | Stops | |
---|---|---|---|---|---|
12:35 AM | DIRECT (1599) | 01:32 AM | 57m | Check | |
12:54 AM | DIRECT (1399) | 02:05 AM | 1h 11m | Check | |
04:39 AM | DIRECT (1301) | 05:49 AM | 1h 10m | Check | |
05:02 AM | DIRECT (1503) | 05:59 AM | 57m | Check | |
05:09 AM | DIRECT (1303) | 06:17 AM | 1h 8m | Check | |
05:33 AM | DIRECT (1305) | 06:41 AM | 1h 8m | Check | |
05:37 AM | DIRECT (1507) | 06:30 AM | 53m | Check | |
05:46 AM | DIRECT (1707) | 06:43 AM | 57m | Check | |
05:55 AM | DIRECT (3507) | 06:36 AM | 41m | Check | |
05:57 AM | DIRECT (1509) | 06:51 AM | 54m | Check | |
05:59 AM | DIRECT (1307) | 07:06 AM | 1h 7m | Check | |
06:09 AM | DIRECT (1407) | 07:08 AM | 59m | Check | |
06:13 AM | DIRECT (1309) | 07:20 AM | 1h 7m | Check | |
06:18 AM | DIRECT (3511) | 07:02 AM | 44m | Check | |
06:19 AM | DIRECT (1409) | 07:10 AM | 51m | Check | |
Also Check Grand Central to Stamford
Trip overview
The average train ride from Stamford to Grand Central takes about 58m, while the fastest one takes 41m.
On selected date which is 2025-06-09 (Monday) there will be 15 train schedules.
FAQ
What is the fastest train from Stamford to Grand Central ?
When does the first train leave from Stamford ?
When does the last train leave from Stamford ?
How many trains are there from Stamford to Grand Central ?
The fastest train taking approximately 00:41:00m duration. Train departure from Stamford at 05:55 AM and arrive to Grand Central at 06:36 AM
The first train is at 12:35 AM
The last train from is at 06:19 AM
There are 15 train schedules from Stamford to Grand Central on 6/9/2025 12:00:00 AM