| Port Chester (departure) | Train No | Harlem125 St (arrival) | Duration | Stops | |
|---|---|---|---|---|---|
| 12:21 AM | DIRECT (1299) | 01:09 AM | 48m | Check | |
| 01:09 AM | DIRECT (1399) | 01:54 AM | 45m | Check | |
| 04:54 AM | DIRECT (1301) | 05:35 AM | 41m | Check | |
| 05:24 AM | DIRECT (1303) | 06:04 AM | 40m | Check | |
| 05:47 AM | DIRECT (1305) | 06:27 AM | 40m | Check | |
| 06:00 AM | DIRECT (1707) | 06:32 AM | 32m | Check | |
| 06:14 AM | DIRECT (1307) | 06:54 AM | 40m | Check | |
| 06:21 AM | DIRECT (1407) | 06:56 AM | 35m | Check | |
| 06:28 AM | DIRECT (1309) | 07:07 AM | 39m | Check | |
| 06:44 AM | DIRECT (1311) | 07:16 AM | 32m | Check | |
| 07:02 AM | DIRECT (1315) | 07:37 AM | 35m | Check | |
| 07:04 AM |
TRANSFER AT GREENWICH
(1406➞1417)
Arrival: 07:08 AM | Departure: 07:15 AM
|
07:46 AM | 42m | Check | |
| 07:08 AM | DIRECT (1321) | 07:49 AM | 41m | Check | |
| 07:32 AM | DIRECT (1325) | 08:06 AM | 34m | Check | |
| 07:53 AM | DIRECT (1331) | 08:27 AM | 34m | Check | |
Also Check Harlem125 St to Port Chester
Trip overview
The average train ride from Port Chester to Harlem125 St takes about 38m, while the fastest one takes 32m.
On selected date which is 2026-01-06 (Tuesday) there will be 15 train schedules.
FAQ
What is the fastest train from Port Chester to Harlem125 St ?
When does the first train leave from Port Chester ?
When does the last train leave from Port Chester ?
How many trains are there from Port Chester to Harlem125 St ?
The fastest train taking approximately 00:32:00m duration. Train departure from Port Chester at 06:00 AM and arrive to Harlem125 St at 06:32 AM
The first train is at 12:21 AM
The last train from is at 07:53 AM
There are 15 train schedules from Port Chester to Harlem125 St on 1/6/2026 12:00:00 AM