
Tarrytown (departure) | Train No | Grand Central (arrival) | Duration | Stops | |
---|---|---|---|---|---|
04:54 AM | DIRECT (700) | 05:47 AM | 53m | Check | |
05:24 AM | DIRECT (702) | 06:12 AM | 48m | Check | |
05:35 AM | DIRECT (704) | 06:32 AM | 57m | Check | |
06:06 AM | DIRECT (708) | 07:02 AM | 56m | Check | |
06:22 AM | DIRECT (710) | 07:11 AM | 49m | Check | |
06:34 AM | DIRECT (712) | 07:33 AM | 59m | Check | |
06:48 AM | DIRECT (714) | 07:35 AM | 47m | Check | |
06:59 AM | DIRECT (716) | 07:39 AM | 40m | Check | |
07:08 AM | DIRECT (718) | 07:59 AM | 51m | Check | |
07:16 AM | DIRECT (724) | 08:16 AM | 1h | Check | |
07:24 AM | DIRECT (720) | 08:04 AM | 40m | Check | |
07:39 AM | DIRECT (732) | 08:39 AM | 1h | Check | |
07:46 AM | DIRECT (728) | 08:26 AM | 40m | Check | |
08:12 AM | DIRECT (734) | 08:53 AM | 41m | Check | |
08:23 AM | DIRECT (736) | 09:13 AM | 50m | Check | |
Also Check Grand Central to Tarrytown
Trip overview
The average train ride from Tarrytown to Grand Central takes about 50m, while the fastest one takes 40m.
On selected date which is 2025-07-16 (Wednesday) there will be 15 train schedules.
FAQ
What is the fastest train from Tarrytown to Grand Central ?
When does the first train leave from Tarrytown ?
When does the last train leave from Tarrytown ?
How many trains are there from Tarrytown to Grand Central ?
The fastest train taking approximately 00:40:00m duration. Train departure from Tarrytown at 06:59 AM and arrive to Grand Central at 07:39 AM
The first train is at 04:54 AM
The last train from is at 08:23 AM
There are 15 train schedules from Tarrytown to Grand Central on 7/16/2025 4:20:48 AM