
Yonkers (departure) | Train No | Grand Central (arrival) | Duration | Stops | |
---|---|---|---|---|---|
05:27 PM | DIRECT (774) | 06:07 PM | 40m | Check | |
06:01 PM | DIRECT (776) | 06:42 PM | 41m | Check | |
06:32 PM | DIRECT (778) | 07:11 PM | 39m | Check | |
06:57 PM | DIRECT (780) | 07:32 PM | 35m | Check | |
07:31 PM | DIRECT (782) | 08:10 PM | 39m | Check | |
08:13 PM | DIRECT (886) | 08:44 PM | 31m | Check | |
08:27 PM | DIRECT (786) | 09:06 PM | 39m | Check | |
09:13 PM | DIRECT (890) | 09:46 PM | 33m | Check | |
09:26 PM | DIRECT (790) | 10:08 PM | 42m | Check | |
10:09 PM | DIRECT (892) | 10:43 PM | 34m | Check | |
10:27 PM | DIRECT (792) | 11:09 PM | 42m | Check | |
11:26 PM | DIRECT (794) | 12:08 AM | 42m | Check | |
Also Check Grand Central to Yonkers
Trip overview
The average train ride from Yonkers to Grand Central takes about 38m, while the fastest one takes 31m.
On selected date which is 2025-10-15 (Wednesday) there will be 12 train schedules.
FAQ
What is the fastest train from Yonkers to Grand Central ?
When does the first train leave from Yonkers ?
When does the last train leave from Yonkers ?
How many trains are there from Yonkers to Grand Central ?
The fastest train taking approximately 00:31:00m duration. Train departure from Yonkers at 08:13 PM and arrive to Grand Central at 08:44 PM
The first train is at 05:27 PM
The last train from is at 11:26 PM
There are 12 train schedules from Yonkers to Grand Central on 10/15/2025 5:01:09 PM