| Botanical Garden (departure) | Train No | White Plains (arrival) | Duration | Stops | |
|---|---|---|---|---|---|
| 12:43 PM | DIRECT (529) | 01:13 PM | 30m | Check | |
| 01:43 PM | DIRECT (533) | 02:13 PM | 30m | Check | |
| 02:43 PM | DIRECT (537) | 03:13 PM | 30m | Check | |
| 03:14 PM | DIRECT (541) | 03:41 PM | 27m | Check | |
| 03:44 PM | DIRECT (343) | 04:13 PM | 29m | Check | |
| 04:19 PM | DIRECT (345) | 04:47 PM | 28m | Check | |
| 04:52 PM | DIRECT (349) | 05:25 PM | 33m | Check | |
| 05:16 PM | DIRECT (353) | 05:47 PM | 31m | Check | |
| 06:02 PM | DIRECT (359) | 06:32 PM | 30m | Check | |
| 06:21 PM | DIRECT (363) | 06:56 PM | 35m | Check | |
| 07:12 PM |
TRANSFER AT MT VERNON WEST
(367➞373)
Arrival: 07:25 PM | Departure: 07:35 PM
|
07:54 PM | 42m | Check | |
| 07:51 PM | DIRECT (579) | 08:20 PM | 29m | Check | |
| 08:42 PM | DIRECT (583) | 09:13 PM | 31m | Check | |
| 09:47 PM | DIRECT (587) | 10:16 PM | 29m | Check | |
| 10:15 PM | DIRECT (589) | 10:44 PM | 29m | Check | |
Also Check White Plains to Botanical Garden
Trip overview
The average train ride from Botanical Garden to White Plains takes about 30m, while the fastest one takes 27m.
On selected date which is 2025-11-03 (Monday) there will be 15 train schedules.
FAQ
What is the fastest train from Botanical Garden to White Plains ?
When does the first train leave from Botanical Garden ?
When does the last train leave from Botanical Garden ?
How many trains are there from Botanical Garden to White Plains ?
The fastest train taking approximately 00:27:00m duration. Train departure from Botanical Garden at 03:14 PM and arrive to White Plains at 03:41 PM
The first train is at 12:43 PM
The last train from is at 10:15 PM
There are 15 train schedules from Botanical Garden to White Plains on 11/3/2025 11:53:48 AM